Are you ready to take control of your financial future? Look no further than LCB Finance “SIHINA Ayojana” Account. With this remarkable offering, you can pave the way to a prosperous and secure tomorrow.
Monthly Deposit Amount (Rs.) | Maturity period – 1Yr | Maturity period – 2Yr | Maturity period – 3Yr | Maturity period – 4Yr | Maturity period – 5Yr |
---|---|---|---|---|---|
1000 | 13,021 | 28,135 | 45,679 | 66,044 | 89,682 |
1500 | 19,532 | 42,203 | 68,519 | 99,066 | 134,523 |
2000 | 26,042 | 56,271 | 91,359 | 132,087 | 179,363 |
2500 | 32,553 | 70,339 | 114,199 | 165,109 | 224,204 |
3000 | 39,063 | 84,406 | 137,038 | 198,131 | 269,045 |
3500 | 45,574 | 98,474 | 159,878 | 231,153 | 313,886 |
4000 | 52,084 | 112,542 | 182,718 | 264,175 | 358,727 |
4500 | 58,595 | 126,609 | 205,557 | 297,197 | 403,568 |
5000 | 65,106 | 140,677 | 228,397 | 330,219 | 448,409 |
Assumption
*Monthly Deposit amount is occurred in the beginning of every month